2011 Robotics
2011 Robotics
0
Matches Won
0
Total Awards
0
Worlds Quals
0
Dome Appearances
Tournament Finalists (VRC/VEXU/VAIRC)2011Y | The Kennedy Group Middle School Robotics Tournament: VEX V5 Robotics Competition High Stakes
Tournament Champions (VRC/VEXU/VAIRC)2011A | Boo at Woo Blended Tournament: VEX V5 Robotics Competition Push Back, Wooster, OH
Tournament Champions (VRC/VEXU/VAIRC)2011G | West Holmes Blended Tournament: VEX V5 Robotics Competition High Stakes
Excellence Award (VRC/VEXU/VAIRC)2011S | Argobots Bot-Off 2 Middle School Event: VEX V5 Robotics Competition Push Back
Tournament Champions (VRC/VEXU/VAIRC)2011W | USA Firmware Middle School Robotics Tournament; Broadview Heights, Ohio
Robot Skills Champion (VRC/VEXU/VAIRC)2011B | Meaden & Moore HS VEX V5 Robotics Competition 2025-2026: Meaden & Moore
Robot Skills 3rd Place (VRC/VEXU/VAIRC)2011C | Lorain County League VRC High School; Elyria, Ohio
Tournament Champions (VRC/VEXU/VAIRC)2011B | Northeast Ohio Vex Robotics - Brecksville Regional
Division Champions (WC)2011F | 2020 VEX Robotics World Championship - VEX Robotics Competition High School Division
Robot Skills Champion (VRC/VEXU/VAIRC)2011D | North Union Double Header - PART 2 - High School Qualifier (PM) Live Inperson
Design Award (VRC/VEXU/VAIRC)2011B | Northeast Ohio Vex Robotics - Brecksville Regional
Tournament Finalists (VRC/VEXU/VAIRC)2011C | KALAHARI CLASSIC INDOOR WATERPARK MULTI-STATE EVENT
Sportsmanship Award (VRC/VEXU/VAIRC)2011C | Mahoning Valley VEX Qualifier
Create Award (VRC/VEXU/VAIRC)2011D | Gateway to the West VRC Signature Event (HS Only)
Tournament Champions (VRC/VEXU/VAIRC)2011B | Gateway to the West VEX V5 Robotics Competition Signature Event: High School
Tournament Finalists (VRC/VEXU/VAIRC)2011F | 60883 Akron STEM Holiday Classic: VEX V5 Robotics Competition Push Back
Tournament Finalists (VRC/VEXU/VAIRC)2011A | Team 2011 VEX Robotics Qualifier Tournament
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)2011A | LAUNCH VEX V5 Robotics Competition Signature Event: High School
Energy Award (VRC/VEXU/VAIRC)2011F | Ken Ganley Ford High School Robotics VRC HS Tournament 2; Broadview Heights, OH
Tournament Finalists (VRC/VEXU/VAIRC)2011K | Speedway Push Back High School Signature Event: Presented by the Chrysalis Global Foundation
Tournament Finalists (VRC/VEXU/VAIRC)2011Y | The Kennedy Group Middle School Robotics Tournament: VEX V5 Robotics Competition High Stakes
Tournament Champions (VRC/VEXU/VAIRC)2011A | Boo at Woo Blended Tournament: VEX V5 Robotics Competition Push Back, Wooster, OH
Tournament Champions (VRC/VEXU/VAIRC)2011G | West Holmes Blended Tournament: VEX V5 Robotics Competition High Stakes
Excellence Award (VRC/VEXU/VAIRC)2011S | Argobots Bot-Off 2 Middle School Event: VEX V5 Robotics Competition Push Back
Tournament Champions (VRC/VEXU/VAIRC)2011W | USA Firmware Middle School Robotics Tournament; Broadview Heights, Ohio
Robot Skills Champion (VRC/VEXU/VAIRC)2011B | Meaden & Moore HS VEX V5 Robotics Competition 2025-2026: Meaden & Moore
Robot Skills 3rd Place (VRC/VEXU/VAIRC)2011C | Lorain County League VRC High School; Elyria, Ohio
Tournament Champions (VRC/VEXU/VAIRC)2011B | Northeast Ohio Vex Robotics - Brecksville Regional
Division Champions (WC)2011F | 2020 VEX Robotics World Championship - VEX Robotics Competition High School Division
Robot Skills Champion (VRC/VEXU/VAIRC)2011D | North Union Double Header - PART 2 - High School Qualifier (PM) Live Inperson
Design Award (VRC/VEXU/VAIRC)2011B | Northeast Ohio Vex Robotics - Brecksville Regional
Tournament Finalists (VRC/VEXU/VAIRC)2011C | KALAHARI CLASSIC INDOOR WATERPARK MULTI-STATE EVENT
Sportsmanship Award (VRC/VEXU/VAIRC)2011C | Mahoning Valley VEX Qualifier
Create Award (VRC/VEXU/VAIRC)2011D | Gateway to the West VRC Signature Event (HS Only)
Tournament Champions (VRC/VEXU/VAIRC)2011B | Gateway to the West VEX V5 Robotics Competition Signature Event: High School
Tournament Finalists (VRC/VEXU/VAIRC)2011F | 60883 Akron STEM Holiday Classic: VEX V5 Robotics Competition Push Back
Tournament Finalists (VRC/VEXU/VAIRC)2011A | Team 2011 VEX Robotics Qualifier Tournament
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)2011A | LAUNCH VEX V5 Robotics Competition Signature Event: High School
Energy Award (VRC/VEXU/VAIRC)2011F | Ken Ganley Ford High School Robotics VRC HS Tournament 2; Broadview Heights, OH
Tournament Finalists (VRC/VEXU/VAIRC)2011K | Speedway Push Back High School Signature Event: Presented by the Chrysalis Global Foundation

VEX V5 Robotics Competition 2026-2027: Override Schedule

Tournaments

Meet The Teams

2011 Hall of Fame

Hall of Fame highlight

Sponsors

Lincoln Electric
Swaglok
PMADigital Sports SolutionsMulti-Track ProductionsL'Nique

Boosters

2011 Robotics Boosters